Growth Command Centre
KPIs, revenue, capacity, and scenario planning.
Revenue (this month)
£0.00
Jobs completed
0
Last 30 days
Utilisation
—
Driver capacity
Active drivers
1
This week
Revenue (last 4 weeks)
Driver leaderboard
| Driver | Jobs | Revenue |
|---|---|---|
| Louis | 0 | £0.00 |
Scenario planner
What if you change driver capacity?
Total drivers: 1
Capacity heatmap
Jobs per day/hour (wire to real data)
| 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||
| Tue | ||||||||||||
| Wed | ||||||||||||
| Thu | ||||||||||||
| Fri | ||||||||||||
| Sat | ||||||||||||
| Sun |